How to Cite the Downloads
If you use these data in your research, please cite the following paper as well as the original source:@inproceedings{HanHenSchuSurvey2021, author = {Kathrin Hanauer, Monika Henzinger and Christian Schulz}, title = {Recent Advances in Fully Dynamic Graph Algorithms}, year = {2021} }
Downloads
The repository comprises a large number of different fully-dynamic graphs, both synthetic and real-world ones, coming from different applications. The complete testbed, for example downloadable with the command wget -r -np https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/, has a size of roughly 10GB,Dynamic Simple Wiki
Description: | Evolution of hyperlinks of the simple English Wikipedia. |
Type: | Real-World Fully Dynamic |
Nodes: | 100312 |
Link | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/link-dynamic-simplewiki.tar.bz2 |
Source | http://konect.cc/networks/link-dynamic-simplewiki |
Wikipedia Dynamic (FR)
Description: | Evolution of hyperlinks of the French Wikipedia. |
Type: | Real-World Fully Dynamic |
Nodes: | 2212682 |
Link | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/download.tsv.link-dynamic-frwiki.tar.bz2 |
Source | http://konect.cc/networks/link-dynamic-frwiki/ |
AS Caida
Description: | A fully dynamic instance obtained from the 122 snapshot graphs that belong to the as-caida instance from the Stanford Large Network Dataset Collection by using again the differences in two subsequent snapshot graphs as updates. |
Type: | Real-World Fully Dynamic |
Nodes: | 31379 |
Link | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/as-caida.tar.gz |
Source | https://dyreach.taa.univie.ac.at/ |
amazon-ratings
Description: | Bipartite network of Amazon users and products as well as their ratings. |
Type: | Real insertions and optional (random) weights as well as deletion opertions. |
Nodes: | 2146058 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/amazon-ratings.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
citeulike_ui
Description: | Users and publications in CiteULike. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 731770 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/citeulike_ui.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
dnc-temporalGraph
Description: | Directed network of emails in the Democratic National Committee email leak. Nodes in the network are persons, a directed edge corresponds to an email that has been sent. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 2030 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/dnc-temporalGraph.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
facebook-wosn-wall
Description: | Facebook wall posts. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 46953 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/facebook-wosn-wall.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | https://networkrepository.com/facebook-wosn-wall.php |
flickr-growth
Description: | Friendship network of Flickr. Users are nodes, edges are directed. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 2302926 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/flickr-growth.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | https://networkrepository.com/flickr-growth.php |
haggle
Description: | Contacts between people measured by carried wireless devices. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 275 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/haggle.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
lastfm_band
Description: | User-band listing events from last.fm |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 174078 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/lastfm_band.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
lkml-reply
Description: | Linux kernel mailing list replies. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 63400 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/lkml-reply.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | https://networkrepository.com/lkml_reply.php |
movielens10m
Description: | MovieLens 10M movie ratings. Stable benchmark dataset. 10 million ratings and 100,000 tag applications applied to 10,000 movies by 72,000 users. Released 1/2009. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 69879 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/movielens10m.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | https://grouplens.org/datasets/movielens/10m/ |
munmun_digg
Description: | Reply network of social news website digg. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 30399 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/munmun_digg.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
proper_loans
Description: | |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 89270 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/proper_loans.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
sociopatterns-infections
Description: | Contact pattern of people during the exhibition INFECTIOUS: STAY AWAY which happened in 2009 in Dublin. Nodes represent visitors of the exhibition. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 411 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/sociopatterns-infections.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | https://networkrepository.com/sociopatterns-infectious.php |
stackexchange-stackoverflow
Description: | Bipartite network. Nodes represent users and posts. An edge denotes that a user has marked a post as a favorite. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 545197 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/stackexchange-stackoverflow.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
topology
Description: | Autonomous systems graph of the Internet. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 34762 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/topology.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
youtube-u-growth
Description: | Social network of Youtube: users and their connections. |
Type: | Real insertions and optional weights as well as deletion opertions. |
Nodes: | 3223590 |
Link (Original Instance) | https://aeghpc101.ifi.uni-heidelberg.de/~cschulz/dyngraphlabrepo/youtube-u-growth.seq.tar.gz |
Instance with Undo Last 5% Operations | |
Instance with Undo Last 10% Operations | |
Instance with Undo Last 25% Operations | |
Instance w/ Random Weights | |
Instance with Undo Last 5% Operations and w/ Random Weights | |
Instance with Undo Last 10% Operations and w/ Random Weights | |
Instance with Undo Last 25% Operations and w/ Random Weights | |
Source (Original) | http://konect.cc/networks/ |
Additional Networks from Static Graphs
Nodes: | 144649 |
Link (Original Instance) | 144 |
Link (Random Weights) | 144 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
3elt
Nodes: | 4720 |
Link (Original Instance) | 3elt |
Link (Random Weights) | 3elt |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
4elt
Nodes: | 15606 |
Link (Original Instance) | 4elt |
Link (Random Weights) | 4elt |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
598a
Nodes: | 110971 |
Link (Original Instance) | 598a |
Link (Random Weights) | 598a |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
PGPgiantcompo
Nodes: | 10680 |
Link (Original Instance) | PGPgiantcompo |
Link (Random Weights) | PGPgiantcompo |
Source (Original) | https://networkrepository.com/PGPgiantcompo.php |
add20
Nodes: | 2395 |
Link (Original Instance) | add20 |
Link (Random Weights) | add20 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
add32
Nodes: | 4960 |
Link (Original Instance) | add32 |
Link (Random Weights) | add32 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
amazon-2008
Nodes: | 735323 |
Link (Original Instance) | amazon-2008 |
Link (Random Weights) | amazon-2008 |
Source (Original) | https://networkrepository.com/ |
as-22july06
Nodes: | 22963 |
Link (Original Instance) | as-22july06 |
Link (Random Weights) | as-22july06 |
Source (Original) | https://networkrepository.com/ |
as-skitter
Nodes: | 554930 |
Link (Original Instance) | as-skitter |
Link (Random Weights) | as-skitter |
Source (Original) | https://snap.stanford.edu/data/as-skitter.html |
auto
Nodes: | 448695 |
Link (Original Instance) | auto |
Link (Random Weights) | auto |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
bcsstk29
Nodes: | 13992 |
Link (Original Instance) | bcsstk29 |
Link (Random Weights) | bcsstk29 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
bcsstk30
Nodes: | 28924 |
Link (Original Instance) | bcsstk30 |
Link (Random Weights) | bcsstk30 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
bcsstk31
Nodes: | 35588 |
Link (Original Instance) | bcsstk31 |
Link (Random Weights) | bcsstk31 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
bcsstk32
Nodes: | 44609 |
Link (Original Instance) | bcsstk32 |
Link (Random Weights) | bcsstk32 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
bcsstk33
Nodes: | 8738 |
Link (Original Instance) | bcsstk33 |
Link (Random Weights) | bcsstk33 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
brack2
Nodes: | 62631 |
Link (Original Instance) | brack2 |
Link (Random Weights) | brack2 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
citationCiteseer
Nodes: | 268495 |
Link (Original Instance) | citationCiteseer |
Link (Random Weights) | citationCiteseer |
Source (Original) | https://dimacs10.github.io/ |
cnr-2000
Nodes: | 325557 |
Link (Original Instance) | cnr-2000 |
Link (Random Weights) | cnr-2000 |
Source (Original) | https://dimacs10.github.io |
coAuthorsCiteseer
Nodes: | 227320 |
Link (Original Instance) | coAuthorsCiteseer |
Link (Random Weights) | coAuthorsCiteseer |
Source (Original) | https://dimacs10.github.io |
coAuthorsDBLP
Nodes: | 299067 |
Link (Original Instance) | coAuthorsDBLP |
Link (Random Weights) | coAuthorsDBLP |
Source (Original) | https://dimacs10.github.io |
coPapersCiteseer
Nodes: | 434102 |
Link (Original Instance) | coPapersCiteseer |
Link (Random Weights) | coPapersCiteseer |
Source (Original) | https://dimacs10.github.io |
coPapersDBLP
Nodes: | 540486 |
Link (Original Instance) | coPapersDBLP |
Link (Random Weights) | coPapersDBLP |
Source (Original) | https://dimacs10.github.io |
crack
Nodes: | 10240 |
Link (Original Instance) | crack |
Link (Random Weights) | crack |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
cs4
Nodes: | 22499 |
Link (Original Instance) | cs4 |
Link (Random Weights) | cs4 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
cti
Nodes: | 16840 |
Link (Original Instance) | cti |
Link (Random Weights) | cti |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
data
Nodes: | 2851 |
Link (Original Instance) | data |
Link (Random Weights) | data |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
email-EuAll
Nodes: | 16805 |
Link (Original Instance) | email-EuAll |
Link (Random Weights) | email-EuAll |
Source (Original) | https://dimacs10.github.io/ |
enron
Nodes: | 69244 |
Link (Original Instance) | enron |
Link (Random Weights) | enron |
Source (Original) | https://dimacs10.github.io/ |
eu-2005
Nodes: | 862664 |
Link (Original Instance) | eu-2005 |
Link (Random Weights) | eu-2005 |
Source (Original) | https://dimacs10.github.io |
fe_4elt2
Nodes: | 11143 |
Link (Original Instance) | fe_4elt2 |
Link (Random Weights) | fe_4elt2 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
fe_body
Nodes: | 45087 |
Link (Original Instance) | fe_body |
Link (Random Weights) | fe_body |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
fe_ocean
Nodes: | 143437 |
Link (Original Instance) | fe_ocean |
Link (Random Weights) | fe_ocean |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
fe_pwt
Nodes: | 36519 |
Link (Original Instance) | fe_pwt |
Link (Random Weights) | fe_pwt |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
fe_rotor
Nodes: | 99617 |
Link (Original Instance) | fe_rotor |
Link (Random Weights) | fe_rotor |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
fe_sphere
Nodes: | 16386 |
Link (Original Instance) | fe_sphere |
Link (Random Weights) | fe_sphere |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
fe_tooth
Nodes: | 78136 |
Link (Original Instance) | fe_tooth |
Link (Random Weights) | fe_tooth |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
finan512
Nodes: | 74752 |
Link (Original Instance) | finan512 |
Link (Random Weights) | finan512 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
in-2004
Nodes: | 1382908 |
Link (Original Instance) | in-2004 |
Link (Random Weights) | in-2004 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
loc-brightkite_edges
Nodes: | 56739 |
Link (Original Instance) | loc-brightkite_edges |
Link (Random Weights) | loc-brightkite_edges |
Source (Original) | https://dimacs10.github.io |
loc-gowalla_edges
Nodes: | 196591 |
Link (Original Instance) | loc-gowalla_edges |
Link (Random Weights) | loc-gowalla_edges |
Source (Original) | https://dimacs10.github.io |
m14b
Nodes: | 214765 |
Link (Original Instance) | m14b |
Link (Random Weights) | m14b |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
memplus
Nodes: | 17758 |
Link (Original Instance) | memplus |
Link (Random Weights) | memplus |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
p2p-Gnutella04
Nodes: | 6405 |
Link (Original Instance) | p2p-Gnutella04 |
Link (Random Weights) | p2p-Gnutella04 |
Source (Original) | https://dimacs10.github.io |
rgg_n_2_15_s0
Nodes: | 32768 |
Link (Original Instance) | rgg_n_2_15_s0 |
Link (Random Weights) | rgg_n_2_15_s0 |
Source (Original) | https://dimacs10.github.io |
soc-Slashdot0902
Nodes: | 28550 |
Link (Original Instance) | soc-Slashdot0902 |
Link (Random Weights) | soc-Slashdot0902 |
Source (Original) | https://dimacs10.github.io |
t60k
Nodes: | 60005 |
Link (Original Instance) | t60k |
Link (Random Weights) | t60k |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
uk
Nodes: | 4824 |
Link (Original Instance) | uk |
Link (Random Weights) | uk |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
vibrobox
Nodes: | 12328 |
Link (Original Instance) | vibrobox |
Link (Random Weights) | vibrobox |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
wave
Nodes: | 156317 |
Link (Original Instance) | wave |
Link (Random Weights) | wave |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
web-Google
Nodes: | 356648 |
Link (Original Instance) | web-Google |
Link (Random Weights) | web-Google |
Source (Original) | https://dimacs10.github.io |
whitaker3
Nodes: | 9800 |
Link (Original Instance) | whitaker3 |
Link (Random Weights) | whitaker3 |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
wiki-Talk
Nodes: | 232314 |
Link (Original Instance) | wiki-Talk |
Link (Random Weights) | wiki-Talk |
Source (Original) | https://dimacs10.github.io |
wing
Nodes: | 62032 |
Link (Original Instance) | wing |
Link (Random Weights) | wing |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
wing_nodal
Nodes: | 10937 |
Link (Original Instance) | wing_nodal |
Link (Random Weights) | wing_nodal |
Source (Original) | https://chriswalshaw.co.uk/partition/ |
wordassociation-2011
Nodes: | 10617 |
Link (Original Instance) | wordassociation-2011 |
Link (Random Weights) | wordassociation-2011 |
Source (Original) | https://dimacs10.github.io |